Atlantic County - Mainland area Towns & Communities:
Town | 2Q16 Sales | 2Q17 Sales | % Change | 2Q16 Median $ | 2Q17 Median $ | % Change |
---|---|---|---|---|---|---|
Linwood | 43 | 37 | -14% | $211,000 | $222,500 | +5.5% |
Northfield | 42 | 35 | -17% | $166,500 | $145,000 | -13% |
Somers Point | 50 | 47 | -6% | $158,400 | $179,000 | +13% |
Absecon | 39 | 42 | +7.7% | $162,000 | $155,000 | -4.3% |
Pleasantville | 77 | 61 | -21% | $47,000 | $49,000 | +4.3% |
Egg Harbor City | 11 | 21 | +91% | $85,000 | $80,000 | -6% |
Egg Harbor Township | 164 | 192 | +17% | $168,950 | $170,000 | +1% |
Galloway Township | 138 | 177 | +28% | $164,450 | $152,000 | -7.6% |
Hamilton Township | 97 | 115 | +18.5% | $135,000 | $122,000 | -9.6% |
Mullica Township | 13 | 13 | -/- | $182,500 | $120,000 | -34% |
Hammonton | 29 | 28 | -3% | $145,000 | $180,000 | +24% |
Southern New Jersey's Popular Seashore Communities:
Town | 2Q16 Sales | 2Q17 Sales | % Change | 2Q16 Median $ | 2Q17 Median $ | % Change |
---|---|---|---|---|---|---|
Ventnor | 57 | 77 | +35% | $188,000 | $208,000 | +11% |
Margate | 99 | 85 | -14% | $425,000 | $460,000 | +8% |
Longport | 11 | 11 | -/- | $643,700 | $670,000 | +4% |
Atlantic City | 115 | 113 | -2% | $57,750 | $63,000 | +9% |
Brigantine | 98 | 125 | +27.5% | $242,500 | $255,000 | +5% |
Ocean City | 255 | 306 | +20% | $470,000 | $515,000 | +9.6% |
Upper Township | 48 | 56 | +17% | $291,000 | $261,250 | -10% |
How do you measure what this means and how quickly your home will sell in todays market?
Read our Absorption Report:
July 2017 ABSORPTION REPORT
JULY 2017 ABSORPTION REPORT for Southern New Jersey Shore Area Residential Real Estate Mar...